* King's Challenge Gold Course King's Challenge Golf Course *
* * *
* King's Challenge Golf Club Scorecard

Kings Challenge Golf Club:   Holes 1 - 9
Hole 1 2 3 4 5 6 7 8 9 Out
Par 4 4 4 3 4 3 5 3 5 35
Handicap 6 8 14 18 2 16 10 12 4  
Champion 73.60/130   429 340 357 155 422 195 485 354 565 3,302
Men's 70.30/120 405 320 316 141 402 162 465 335 460 3,006
Women's 70.70/129 386 280 243 128 342 105 370 294 390 2,538


Kings Challenge Golf Club:   Holes 10 - 18
Hole 10 11 12 13 14 15 16 17 18 In
Par 4 4 5 4 4 4 3 5 3 36
Handicap 7 8 11 15 1 5 17 3 13  
Champion 73.60/130   410 414 493 322 433 443 185 618 193 3,511
Men's 70.30/120 382 355 478 293 401 350 135 540 184 3,118
Women's 70.70/129 329 248 394 255 376 297 125 431 141 2,596


*
* * *